Dubai

Spare Parts for FORD SIERRA Hatchback (GBC). Please choose modification:

Search by online catalogue

Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
FORD SIERRA Hatchback (GBC) 1.3 08/1982-12/1986 44 60 JCT 1294 Hatchback
FORD SIERRA Hatchback (GBC) 1.6 08/1982-12/1986 55 75 LSD 1593 Hatchback
FORD SIERRA Hatchback (GBC) 1.8 10/1984-12/1986 66 90 REB 1796 Hatchback
FORD SIERRA Hatchback (GBC) 2.0 08/1982-10/1984 66 90 NYT 1999 Hatchback
FORD SIERRA Hatchback (GBC) 2.0 08/1982-12/1986 77 105 NET 1993 Hatchback
FORD SIERRA Hatchback (GBC) 2.0 10/1985-12/1986 74 100 NRD 1993 Hatchback
FORD SIERRA Hatchback (GBC) 2.0 i 03/1985-12/1986 85 115 NRB 1993 Hatchback
FORD SIERRA Hatchback (GBC) 2.3 08/1982-12/1986 84 114 YYT 2294 Hatchback
FORD SIERRA Hatchback (GBC) 2.3 D 08/1982-12/1986 49 67 YTT 2304 Hatchback
FORD SIERRA Hatchback (GBC) 2.8 i XR 4x4 09/1983-12/1986 107 146 PR6 2792 Hatchback
FORD SIERRA Hatchback (GBC) 2.8 XR 4x4 02/1985-12/1986 110 150 PRT 2792 Hatchback
FORD SIERRA Hatchback (GBC) 2.8 XR4i 08/1982-12/1986 105 143 PR6 2792 Hatchback
FORD SIERRA Hatchback (GBC) 2.8 XR4i 08/1982-12/1986 110 150 PRT 2792 Hatchback
FORD SIERRA Hatchback (GBC) 2.8 XR4i 08/1982-12/1986 107 146 PR5 2792 Hatchback
This website uses cookies to enhance your experience, for analytics and enabling third party features. Find out more about cookies by reading our Cookie Policy.
By clicking Accept, you agree to our use of cookies.
Please, learn more about how we process your personal data in our Privacy policy.
Attention!
Cookies are disabled in the browser. It can lead to failures or incorrect work of the website. Please, allow using cookie files for this website (or the browser as a whole) following the browser policy.