Dubai

Spare Parts for LAND ROVER RANGE ROVER I. Please choose modification:

Search by online catalogue

Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
LAND ROVER RANGE ROVER I 2.4 TD 4x4 10/1985-09/1989 78 106 11 A 2393 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER I 2.4 TD 4x4 04/1986-07/1994 83 113 11 A 2393 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER I 2.4 TD 4x4 04/1986-12/1990 78 106 11 A 2393 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER I 2.5 TD 4x4 10/1989-04/1994 89 121 21 L 2495 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER I 3.5 4x4 10/1969-08/1991 96 131 11 D 3528 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER I 3.5 4x4 07/1970-08/1981 97 132 11 D 3528 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER I 3.5 4x4 01/1987-09/1990 107 146 31 D 3528 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER I 3.5 Vogue 4x4 08/1981-09/1990 93 126 11 D 3528 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER I 3.5 Vogue 4x4 10/1985-09/1990 120 163 25 D 3528 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER I 3.9 4x4 09/1992-12/1995 136 185 42 D 3947 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER I 3.9 Cat 4x4 11/1988-07/1994 127 173 38 D 3947 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER I 3.9 Vogue SEI 4x4 11/1988-07/1994 134 182 35 D 3947 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER I 4.3 Vogue LSE 4x4 09/1992-07/1994 149 203 40 D 4275 Closed Off-Road Vehicle
This website uses cookies to enhance your experience, for analytics and enabling third party features. Find out more about cookies by reading our Cookie Policy.
By clicking Accept, you agree to our use of cookies.
Please, learn more about how we process your personal data in our Privacy policy.
Attention!
Cookies are disabled in the browser. It can lead to failures or incorrect work of the website. Please, allow using cookie files for this website (or the browser as a whole) following the browser policy.