Dubai

Spare Parts for PORSCHE CAYENNE (9PA). Please choose modification:

Search by online catalogue

Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
PORSCHE CAYENNE (9PA) 3.0 TDI 02/2009-09/2010 176 240 M 05.9D 2967 Closed Off-Road Vehicle
PORSCHE CAYENNE (9PA) 3.2 10/2003-09/2007 184 250 M02.2Y 3189 Closed Off-Road Vehicle
PORSCHE CAYENNE (9PA) 3.6 02/2007-09/2010 213 290 M 55.01 3598 Closed Off-Road Vehicle
PORSCHE CAYENNE (9PA) GTS 4.8 10/2007-09/2010 298 405 M 48.01 4806 Closed Off-Road Vehicle
PORSCHE CAYENNE (9PA) S 4.5 09/2002-09/2007 250 340 M 48.00 4511 Closed Off-Road Vehicle
PORSCHE CAYENNE (9PA) S 4.8 02/2007-09/2010 283 385 M 48.01 4806 Closed Off-Road Vehicle
PORSCHE CAYENNE (9PA) Turbo 4.5 09/2002-09/2007 331 450 M 48.50 4511 Closed Off-Road Vehicle
PORSCHE CAYENNE (9PA) Turbo S 4.5 01/2004-09/2007 368 500 M 48.50S 4511 Closed Off-Road Vehicle
PORSCHE CAYENNE (9PA) Turbo S 4.5 03/2006-09/2007 383 521 M 48.50T 4511 Closed Off-Road Vehicle
PORSCHE CAYENNE (9PA) Turbo S 4.8 02/2007-09/2010 397 540 M 48.51 4806 Closed Off-Road Vehicle
PORSCHE CAYENNE (9PA) Turbo S 4.8 02/2007-09/2010 368 500 M 48.51 4806 Closed Off-Road Vehicle
PORSCHE CAYENNE (9PA) Turbo S 4.8 08/2008-09/2010 404 550 M 48.51 4806 Closed Off-Road Vehicle
This website uses cookies to enhance your experience, for analytics and enabling third party features. Find out more about cookies by reading our Cookie Policy.
By clicking Accept, you agree to our use of cookies.
Please, learn more about how we process your personal data in our Privacy policy.
Attention!
Cookies are disabled in the browser. It can lead to failures or incorrect work of the website. Please, allow using cookie files for this website (or the browser as a whole) following the browser policy.