Dubai

Spare Parts for PUCH G-MODELL (W 463). Please choose modification:

Search by online catalogue

Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
PUCH G-MODELL (W 463) 230 GE 06/1990-06/1993 93 126 M 102.989 2298 Closed Off-Road Vehicle
PUCH G-MODELL (W 463) 300 GD 09/1989-08/1993 83 113 OM 603.931 2996 Closed Off-Road Vehicle
PUCH G-MODELL (W 463) 300 GE 06/1990-08/1993 125 170 M 103.987 2960 Closed Off-Road Vehicle
PUCH G-MODELL (W 463) 350 G Turbo D 09/1991-08/1996 100 136 OM 603.972 3449 Closed Off-Road Vehicle
PUCH G-MODELL (W 463) G 300 TD 08/1996-12/1999 130 177 OM 606.964 2996 Closed Off-Road Vehicle
PUCH G-MODELL (W 463) G 320 09/1994-12/1997 155 211 M 104.996 3199 Closed Off-Road Vehicle
PUCH G-MODELL (W 463) G 36 AMG 01/1995-04/1998 200 272 M 104.952 (AMG 3,6) 3606 Closed Off-Road Vehicle
PUCH G-MODELL (W 463) G 500 04/1998-12/1999 218 296 M 113.962 4966 Closed Off-Road Vehicle
PUCH G-MODELL (W 463) G 55 AMG 04/1999-12/1999 260 354 M 113.982 5439 Closed Off-Road Vehicle
This website uses cookies to enhance your experience, for analytics and enabling third party features. Find out more about cookies by reading our Cookie Policy.
By clicking Accept, you agree to our use of cookies.
Please, learn more about how we process your personal data in our Privacy policy.
Attention!
Cookies are disabled in the browser. It can lead to failures or incorrect work of the website. Please, allow using cookie files for this website (or the browser as a whole) following the browser policy.