Dubai

Spare Parts for SSANGYONG KORANDO (KJ). Please choose modification:

Search by online catalogue

Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
SSANGYONG KORANDO (KJ) 2.0 05/1997-10/2002 94 128 E20 1998 Closed Off-Road Vehicle
SSANGYONG KORANDO (KJ) 2.3 05/1997-02/2000 103 140 M 111.970 2295 Closed Off-Road Vehicle
SSANGYONG KORANDO (KJ) 2.3 01/1999-11/2006 105 143 2295 Closed Off-Road Vehicle
SSANGYONG KORANDO (KJ) 2.3 01/2002-06/2006 110 150 M 161.970 2295 Closed Off-Road Vehicle
SSANGYONG KORANDO (KJ) 2.3 D (KJ) 12/1996-06/1998 58 79 OM 601.940 2299 Closed Off-Road Vehicle
SSANGYONG KORANDO (KJ) 2.3 TDiC 4x4 07/1998-11/2006 74 101 2299 Closed Off-Road Vehicle
SSANGYONG KORANDO (KJ) 2.9 D (KJ) 12/1996-10/2000 72 98 MB-OM 662 2874 Closed Off-Road Vehicle
SSANGYONG KORANDO (KJ) 2.9 TD 04/1998-11/2006 88 120 2874 Closed Off-Road Vehicle
SSANGYONG KORANDO (KJ) 3.2 06/1997-11/2006 162 220 M 104.992 3199 Closed Off-Road Vehicle
SSANGYONG KORANDO (KJ) 3.2 01/1999-02/2000 156 212 M 104.995 3199 Closed Off-Road Vehicle
SSANGYONG KORANDO (KJ) 3.2 (KJ) 12/1996-11/2002 154 209 M 104.995 3199 Closed Off-Road Vehicle
This website uses cookies to enhance your experience, for analytics and enabling third party features. Find out more about cookies by reading our Cookie Policy.
By clicking Accept, you agree to our use of cookies.
Please, learn more about how we process your personal data in our Privacy policy.
Attention!
Cookies are disabled in the browser. It can lead to failures or incorrect work of the website. Please, allow using cookie files for this website (or the browser as a whole) following the browser policy.