Dubai

Spare Parts for TESLA MODEL S. Please choose modification:

Search by online catalogue

Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
TESLA MODEL S 60 11/2013-04/2015 225 306 L1S 0 Hatchback
TESLA MODEL S 60D AWD 06/2016-/ 237 322 0 Hatchback
TESLA MODEL S 70 09/2015-/ 285 388 L2S 0 Hatchback
TESLA MODEL S 70D AWD 04/2015-/ 245 334 L1S 0 Hatchback
TESLA MODEL S 70D AWD 09/2015-/ 386 525 L2S 0 Hatchback
TESLA MODEL S 75 06/2016-/ 285 388 L1S 0 Hatchback
TESLA MODEL S 75D AWD 06/2016-/ 386 525 L2S 0 Hatchback
TESLA MODEL S 85 09/2012-02/2016 270 367 L1S 0 Hatchback
TESLA MODEL S 85 09/2015-02/2016 285 388 L2S 0 Hatchback
TESLA MODEL S 85D AWD 04/2015-02/2016 315 428 L1S 0 Hatchback
TESLA MODEL S 85D AWD 09/2015-02/2016 386 525 L2S 0 Hatchback
TESLA MODEL S 90D AWD 03/2016-/ 310 422 L2S 0 Hatchback
TESLA MODEL S P100D AWD 10/2016-/ 568 772 L2S 0 Hatchback
TESLA MODEL S P85 11/2013-02/2016 310 421 L1S 0 Hatchback
TESLA MODEL S P85D AWD 10/2014-02/2016 515 700 L1S 0 Hatchback
TESLA MODEL S P85D AWD 09/2015-02/2016 589 801 0 Hatchback
TESLA MODEL S P85D AWD 09/2015-02/2016 568 772 L2S 0 Hatchback
TESLA MODEL S P90D AWD 03/2016-/ 397 540 L2S 0 Hatchback
TESLA MODEL S P90D AWD 03/2016-/ 346 471 L2S 0 Hatchback
This website uses cookies to enhance your experience, for analytics and enabling third party features. Find out more about cookies by reading our Cookie Policy.
By clicking Accept, you agree to our use of cookies.
Please, learn more about how we process your personal data in our Privacy policy.
Attention!
Cookies are disabled in the browser. It can lead to failures or incorrect work of the website. Please, allow using cookie files for this website (or the browser as a whole) following the browser policy.